U19 State Cup Game Results
Congratulations to our 2009 State Champions
and
Two Wild Card Regional Teams
| Champion | B | U-12 | Crossfire Premier B96-A-Spidahl |
| Champion | B | U-13 | Washington Premier FC '95 Black |
| Champion | B | U-14 | Eastside FC 94 Red - Strom |
| Champion | B | U-15 | Washington Premier FC '93 Black |
| Champion | B | U-16 | Crossfire Premier B92-A-Henderson |
| Champion | B | U-17 | Eastside FC 91 Red - Lee |
| Champion | B | U-18 | Eastside FC 90 Red -Strom |
| Champion | B | U-19 | River City SC Seely |
| Champion | G | U-12 | Eastside FC 96 Red - Fry/Bunnell |
| Champion | G | U-13 | Eastside FC 95 Red - Bialek |
| Champion | G | U-14 | SSFC G94 White |
| Champion | G | U-15 | Evergreen G93 Green |
| Champion | G | U-16 | Emerald City FC F92 Green |
| Champion | G | U-17 | Crossfire Premier G91-A-McCormick |
| Champion | G | U-18 | Crossfire Premier G90-Lombard |
| Champion | G | U-19 | Shadow-Bushey |
| Wildcard | B | U-13 | Crossfire Premier B95-A-McCormick |
| Wildcard | G | U-12 | FC Vancouver Glory |
Spring State Cup Schedules and Scores